| Structure | Loc’n |
|---|---|
| Adarbrent Villa (noble villa) | N39 |
| Agundar Villa (noble villa) | N33 |
| Ahghairon’s Statue (tomb) | CD03 |
| Ahghairon’s Tower (city building) | C79 |
| Alex Lenter’s Storage (warehouse) | D70 |
| Amcathra Villa (noble villa) | N34 |
| Ammakyl Villa (noble villa) | $27 |
| Ammathair Hawkfeather’s residence (house) | C83 |
| Amrani’s Laundry (business) | S31 |
| Angry Coxswain, The (tavern) | D67 |
| Anteos Villa (noble villa) | N03 |
| Armory (city building) | $75 |
| Arnagu’s the Shipwright’s residence (row house) | D34 |
| Artemel Villa (noble villa) | $26 |
| Asp’s Strike, The (tavern) | C30 |
| Assumbar Villa (noble villa) | $47 |
| Athal’s Stables (business) | S27 |
| Aurora’s Realms Shop, High Road Catalogue Counter (business) | N50 |
| Aurora’s Realms Shop, Singing Dolphin Catalog Counter (business) | $18 |
| Aurora’s Realms Shop, Slut Street Catalogue Counter (business) | D24 |
| Aurora’s Realms Shop, South High Road Catalogue Counter (business) | S21 |
| Aurora’s Realms Shop, Street of Tusks Catalogue Counter (business) | T16 |
| Aurora’s Realms Shop, Waterdeep Way Catalogue Counter (business) | C37 |
| Azuth’s Mug (tavern) | C73 |
| Balthorr’s Rare & Wondrous Treasures (business) | C14 |
| Beacon Tower (city building) | CD13 |
| Beer Golem, The (tavern) | S43 |
| Belabranta Villa (noble villa) | $52 |
| Bell Tower (city building) | C46 |
| Bellister’s Hand (business) | S24 |
| Bellister’s House (warehouse) | S25 |
| Belmonder’s Meats (business) | T23 |
| Bent Nail, The (business) | N77 |
| Berendarr’s World of Words (business) | S50 |
| Bhephel’s Bottles/Exotic Wines and Cordials (business) | N67 |
| Blackstaff Tower (wizard’s domicile) | C06 |
| Blackstar Inn, The (inn) | D09 |
| Blackstone House (row house) | T44 |
| Bladesemmer Villa (noble villa) | $53 |
| Bloody Fist, The (tavern) | D17 |
| Blue Alley, The (wizard’s domicile) | $08 |
| Blue Jack, The (tavern) | C35 |
| Blue Mermaid, The (tavern) | D27 |
| Blushing Mermaid, The (festhall) | D36 |
| Blushing Nymph (festhall) | C81 |
| Bowels of the Earth, The (tavern) | T36 |
| Brian the Swordmaster’s Smithy (business) | S07 |
| Brianne’s Tower (residence) | N75 |
| Broken Lance, The (tavern) | $59 |
| Brokengulf Villa (noble villa) | $11 |
| Brossfeather Villa (noble villa) | N02 |
| Builders’ Hall (guildhall) | S11 |
| Butchers’ Guildhall, The (guildhall) | D47 |
| Caladorn Cassalanter’s residence (rowhouse) | C71 |
| Cassalanter-Villa (noble villa) | $48 |
| Castle Waterdeep (city building) | C76 |
| Citadel of the Arrow (guildhall) | T10 |
| Cliffwatch Ruins (ruined inn) | N81 |
| Coach and Wagon Hall, The (guildhall) | S05 |
| Cobblers’ and Corvisers’ House (guildhall) | T37 |
| Cookhouse Hall (city building) | D57 |
| Coopers’ Rest (guildhall) | D31 |
| Copper Cup, The (festhall) | D54 |
| Costumers’ Hall (guildhall) | T11 |
| Cragsmere Villa (noble villa) | N13 |
| Crawling Spider, The (tavern) | C20 |
| Crommer’s Warehouse (warehouse) | C51 |
| Crommor Villa (noble villa) | N06 |
| Curious Past, The (business) | C85 |
| Cynosure, The (city building) | C07 |
| Dacer’s Inn (inn) | $39 |
| Daily Trumpet, The (business) | S45 |
| Danilo Thann’s residence (row house) | N63 |
| Darth’s Dolphyntyde (tavern) | D74 |
| Deepwater Beacon (city building) | H7 |
| Deepwinter Vault (tomb) | CD10 |
| Delzimmer residence (row house) | C61 |
| Dezlentyr Villa (noble villa) | $51 |
| Dhaermos Storage (warehouse) | D04 |
| Diloontier’s Apothecary (business) | C13 |
| Downybeard Tobacconist (business) | N60 |
| Dragon Tower of Maaril, The (wizard’s domicile) | $30 |
| Dragon’s Head Tavern, The (tavern) | C24 |
| Dunblast Roofing Company (business) | T09 |
| Durinbold Villa (noble villa) | N28 |
| Eagleshield Villa (noble villa) | $50 |
| East Torch Tower (city building) | S53 |
| Eilean’s Maztican Delights (business) | C55 |
| Eirontalar Villa (noble villa) | $33 |
| Elfstone Tavern, The (tavern) | C32 |
| Eltorchul Villa (noble villa) | $22 |
| Emveolstone Villa (noble villa) | $06 |
| Endcliff Tower (city building) | N80 |
| Essimuth’s Equipment (business) | S28 |
| Estelmer Villa (noble villa) | N29 |
| Fair Winds (villa) | C02 |
| Fallen Stars Fish (business) | N54 |
| Farwatch Tower (city building) | N79 |
| Felhaur’s Fine Fish (business) | D37 |
| Fellowship Hall (guildhall) | C39 |
| Fellowship Storage (warehouse) | D51 |
| Felzoun’s Folly (tavern) | T39 |
| Field of Triumph (city building) | $77 |
| Fiery Flagon, The (tavern) | $37 |
| Firesong Villa (villa) | N76 |
| Fishscale Smithy, The (business) | D60 |
| Flame of Hope (business) | S49 |
| Flurmastyr residence (row house) | S10 |
| Font of Knowledge, The (temple) | C04 |
| Formerly Prestar’s Furniture (ruined building) | S54 |
| Full Cup, The (tavern) | S14 |
| Full Sails (tavern/guildhall) | D35 |
| Furjur the Flippant’s residence (house) | $67 |
| Galloping Minotaur, The (inn) | N47 |
| Garrulous Grocer, The (home/business) | S37 |
| Gathgaer Milomynt’s residence (row house) | D68 |
| Gauntyl Villa (noble villa) | $09 |
| Gelfuril the Trader (business) | D55 |
| Gentle Mermaid, The (festhall) | N27 |
| Gentle Rest Stables, The (business) | T33 |
| Gentle Rest, The (inn) | T32 |
| Gerin’s Breads (business) | $62 |
| Golden Harp Inn (inn) | $04 |
| Golden Horn Gambling House (festhall) | T28 |
| Golden Key Locksmiths, The (business) | C26 |
| Gondalim’s (inn) | T08 |
| Gost Villa (noble villa) | N57 |
| Gounar’s Tavern (tavern) | $55 |
| Gralhund Villa (noble villa) | N20 |
| Gray Griffon, The (tavern) | D01 |
| Gray Serpent, The (inn) | T43 |
| Greenglade Tower (rooming house) | N71 |
| Grinning Lion, The (tavern) | N56 |
| Guard Barracks (city building) | C19 |
| Guard Barracks (city building) | D56 |
| Guard Barracks (city building) | N01 |
| Guard Smithy (city building) | C47 |
| Guard Tower (city building) | CD12 |
| Guild Paddock, The (guildhall) | T34 |
| Guildhall of the Order (guildhall) | C36 |
| Gundwynd Villa (noble villa) | $24 |
| Haerun Mhammaster’s residence (rowhouse) | C82 |
| Halambar Lutes & Harps (business) | C25 |
| Halazar’s Fine Gems (business) | $60 |
| Hall of Heroes, The (tomb) | CD08 |
| Hall of the Sages, The (tomb) | CD07 |
| Halls of Hilmer, Master Armorer (business) | C23 |
| Halls of Justice, The (temple) | C05 |
| Hanged Man, The (tavern) | D32 |
| Hanging Lantern, The (festhall) | D22 |
| Harborwatch Tower (city building) | H1 |
| Hawkwinter Villa (noble villa) | N11 |
| Helm’s Hall (temple/house) | S46 |
| Helmfast Villa (noble villa) | N58 |
| Helmstar Warehouse (warehouse) | D14 |
| Hemmerem’s Stables (business) | S34 |
| Henndever’s Coffins and Coffers (business) | T51 |
| Heroes’ Garden (city building) | $70 |
| High Flagon Gambling House (business) | $76 |
| Hiilgauntlet Villa (noble villa) | $07 |
| Hilmer Storage (warehouse) | C22 |
| Hlakken Stables (business) | S17 |
| Hlethvagi Anteos’s residence (villa) | $68 |
| Hlethvagi’s Coins (business) | S55 |
| Holyhands House (inn/temple of many faiths/former noble villa) | N16 |
| Horizon’s Sails (business) | D62 |
| Hospice of St. Laupsenn (temple) | N73 |
| Hothemer Villa (noble villa) | N52 |
| House of Cleanliness, The (guildhall) | T22 |
| House of Crystal Storage (warehouse) | N45 |
| House of Crystal, The (guildhall) | N46 |
| House of Gems, The (guildhall) | C44 |
| House of Good Spirits, The (guildhall) | S03 |
| House of Healing, The (guildhall) | N51 |
| House of Heroes, The (temple) | $58 |
| House of Inspired Hands, The (temple) | $38 |
| House of Light Storage (warehouse) | T30 |
| House of Light, The (guildhall) | T29 |
| House of Pride Perfumes (business) | D33 |
| House of Purple Silks, The (festhall) | $54 |
| House of Song, The (guildhall) | T19 |
| House of Tarmagus, The (warehouse) | D30 |
| House of Textiles, The (guildhall) | T27 |
| House of the Fine Carvers (guildhall) | C21 |
| House of the Homeless, The (tomb) | CD02 |
| House of the Moon, The (temple) | $56 |
| House of Two Hands (monastery) | C74 |
| House of Wonder, The (temple) | $21 |
| Hrijat Fine Pastries (business) | N61 |
| Hunabar Villa (noble villa) | N35 |
| Husteem Villa (noble villa) | $31 |
| Huulfor Manor (business) | T47 |
| Ilitul Villa (noble villas) | $17 |
| Ilvastarr Villa (noble villa) | N53 |
| Ilzimmer (noble villa) | $40 |
| Ingerr & Ingerr Warehouses (warehouse) | S42 |
| Inn of the Dripping Dagger (inn) | T03 |
| Inner Fort (city building) | H4 |
| Irbryth Authamaun’s residence (business/row house) | N62 |
| Irlingstar residence, “Sablehearth” (row house) | C62 |
| Irlingstar Villa (noble villa) | $35 |
| Jade Dancer, The (festhall) | S15 |
| Jardeth Villa (noble villa) | N19 |
| Jemuril the Dwarf’s residence (rowhouse) | D53 |
| Jester’s Clubhouse (guildhall) | D61 |
| Jhansczil Villa (noble villa) | $14 |
| Jhural’s Dance (festhall) | C58 |
| Khammeral’s Coins (business) | T02 |
| Khostal Hannass, Fine Nuts (business) | D38 |
| Kolat’s Towers (wizards’ domiciles) | S35 |
| Kormallis Villa (noble villa) | N38 |
| Kothont Villa (noble villa) | N15 |
| Krabbellor Silversmiths (business) | S38 |
| Lady Naneatha Lhaurilstar’s residence (row house) | C45 |
| Lanngolyn Villa (noble villa) | N17 |
| Lanternmaker Zorth Ulmaril (business) | D16 |
| Laran’s Cartographers (business) | S39 |
| Larissa Neathal’s residence (row house) | C77 |
| Lathkule Villa (noble villa) | N37 |
| League Hall (guildhall) | D46 |
| League of Basketmakers & Wickerworkers Storage (warehouse) | T21 |
| League Office, The (guildhall) | T14 |
| Lightsinger Theater (business) | C56 |
| Loene the Fighter’s House (row house) | C42 |
| Lords’ Respite (tomb) | CD06 |
| Madame Garah’s Boarding House (row house) | S30 |
| Maelstrom’s Notch (inn) | T13 |
| Maerghoun’s Inn (inn) | $45 |
| Maerik Thaelcloak’s residence (row house) | N64 |
| Maerklos Villa (noble villa) | N22 |
| Maernath Storage (warehouse) | D69 |
| Maiden’s Tears, A (tavern) | N25 |
| Majarra Villa (noble villa) | N31 |
| Manthar Villa (noble villa) | $36 |
| Map House, The (guildhall) | C40 |
| Margaster Villa (noble villa) | N41 |
| Mariners’ Hall (guildhall) | D44 |
| Mariners’ Rest (tomb) | CD09 |
| Market Hall, The (guildhall) | C08 |
| Massalan Villa (noble villa) | N14 |
| Master Bakers’ Hall, The (guildhall) | C27 |
| Medusa’s Glare, The (business) | S48 |
| Meiroth’s Fine Silks (business) | T35 |
| Melgard’s Fine Leathers (business) | D48 |
| Melshimber’ Villa (noble villa) | $16 |
| Melvar’s Chapbooks and Folios (business) | $63 |
| Meraedos Fine Furs (business) | N48 |
| Merchants’ Rest (tomb) | CD04 |
| Merlook Nets & Knotware (business) | D65 |
| Mermaid’s Arms, The (festhall) | D26 |
| Metal House of Wonders, The (guildhall) | D03 |
| Metalmasters’ Hall (guildhall) | S20 |
| Mhair’s Tower (wizard’s domicile) | T06 |
| Midnight Sun (tavern) | S09 |
| Mighty Manticore Tavern (tavern) | C12 |
| Millomyr Harps (business) | N70 |
| Mirt’s Mansion (villa) | C52 |
| Misty Beard, The (tavern) | N32 |
| Monastery of the Sun (temple) | T46 |
| Moonstar Villa (noble villa) | $57 |
| Mother Jatha’s (business) | D63 |
| Mother Tathlom’s House of Pleasure (festhall) | C43 |
| Muleskull Tavern (tavern/guild) | D21 |
| Myrmith Splendors’ residence (row house) | T05 |
| Myrna Cassalanter’s residence (house) | $78 |
| Mystra’s Arms (asylum) | $66 |
| Naingate (wizard’s domicile) | $15 |
| Nandar Villa (noble villa) | N23 |
| Nelkaush the Weaver (business) | S12 |
| Nesher Villa (noble villa) | $23 |
| Nestaur the Ropemaker (business) | D40 |
| New Olamn (school) | C72 |
| North Tower, “The Trolltower” (city building) | $74 |
| Northgate (city building) | N78 |
| Nueth’s Fine Nets (business) | S19 |
| Nurneene’s Marvelous Masks (business) | C84 |
| Obelos “The Only” Braeril’s residence (business/row house) | N72 |
| Old Guildhall, The (guildhall) | T26 |
| Old Knot Shop (business) | C64 |
| Old Monster Shop, The (business) | S08 |
| Old Xoblob Shop (business) | D71 |
| Olmhazan’s Jewels (business) | C29 |
| Orlpar Husteem’s residence (row house) | N59 |
| Orm’s Highbench (business) | S26 |
| Orsabbas’s Fine Imports (business) | T17 |
| Outer Fort (city building) | H3 |
| Paethier’s Pipeweed (business) | C86 |
| Palace Paddocks (city building) | C16 |
| Palace Stables (city building) | C17 |
| Palace Storage (warehouse) | C18 |
| Pampered Traveler, The (inn) | C11 |
| Pantheon Temple of the Seldarine (temple) | C66 |
| Patient Fingers Fine work (business) | T20 |
| Pavilion of Paving Stones, The (guildhall) | D72 |
| Peaktop Aerie (city-building) | C67 |
| Pelauvir’s Counter (business) | S23 |
| Pewterers’ and Casters’ Guildhall (guildhall) | C34 |
| Phalantar’s Philtres & Components (business) | C33 |
| Phaulkonmere (noble villa) | S44 |
| Phull Villa (noble villa) | N04 |
| Phylund Villa (noble villa) | N40 |
| Piatran’s Clothiers (business) | S32 |
| Pickled Fisherman, The (tavern) | D58 |
| Piergeiron’s Palace (city building) | C75 |
| Piiradost Villa (noble villa) | N07 |
| Pilgrim’s Rest, The (inn) | $42 |
| Plinth, The (city building/temple) | T38 |
| Purple Palace, The (festhall) | D25 |
| Quaffing Quaggoth, The (tavern) | C53 |
| Queenspire, The (temple) | H5 |
| Ragathan Furriers (business) | N43 |
| Raging Lion, The (inn) | N21 |
| Ralagut’s Wheelhouse (business) | D66 |
| Raventree Villa (noble villa) | $12 |
| Rearing Hippocampus, The (inn) | D07 |
| Rebeleigh’s Elegant Headwear (business) | C31 |
| Red Gauntlet, The (tavern) | S22 |
| Red Sails (warehouse) | D20 |
| Red-eyed Owl, The (tavern) | C49 |
| Redbridle Stables, The (business) | S04 |
| Rejviik’s Mortuary (business) | T45 |
| Riautar’s Weaponry (business) | T18 |
| Riven Shield Shop, The (business) | T04 |
| River Gate (city building) | T48 |
| Road House, The (guild house) | S13 |
| Roads’ End (vault) | CD01 |
| Roaringhorn Villa, “The High House of Roaringhorn” (noble villa) | N42 |
| Rokkek Ingerr’s residence (row house) | S33 |
| Rosznar Villa (noble villa) | $13 |
| Ruldegost Villa (noble villa) | $29 |
| Saddlers’ & Harness-Makers’ Hall (guildhall) | S06 |
| Saern’s Fine Swords (business) | T07 |
| Safehaven Inn, The (inn) | S41 |
| Sailor’s Corner (inn) | D73 |
| Sailor’s Own, The (tavern) | C54 |
| Sapphire House (rooming house/inn) | C60 |
| Sarsantyr’s Tapestries & Draperies (business) | N68 |
| Sated Satyr (tavern) | $01 |
| Scirkhel Wands’ residence (row house) | T41 |
| Sea Elf Trading Outpost (business) | H6 |
| Seaseyes Tower (city building) | $71 |
| Seaswealth Hall (guildhall) | D39 |
| Seawatch Tower (city building) | $73 |
| Selchoun’s Sundries (business) | $03 |
| Selûne’s Smile (tavern) | D06 |
| Serpentil Books & Folios (business) | D10 |
| “Sharkroar” Horth Shalark’s Broadsheets (business) | C65 |
| Ship’s Prow, The (inn) | D11 |
| Ship’s Wheel, The (tavern) | $41 |
| Shipmasters’ Hall (inn) | D42 |
| Shippers’ Hall (guildhall) | D28 |
| Shippers’ Storage (warehouse) | D29 |
| Shipwrights’ House (guildhall) | D19 |
| Shrines of Nature, The (temple) | $05 |
| Shyrrhr’s House (row house) | C41 |
| Silavene’s (festhall) | C03 |
| Silent Shield (inn/storage) | N65 |
| Silken Slyph, The (tavern/inn) | $61 |
| Silmerhelve Villa (noble villa) | $28 |
| Simon Ilzimmer’s residence (row house) | N74 |
| Singed Bolt, The (tavern) | T49 |
| Singing Sword, The (tavern) | C09 |
| Sleeping Snake, The (tavern) | D41 |
| Sleeping Wench, The (tavern) | D23 |
| Sleepy Slyph, The (tavern) | C50 |
| Smiling Siren, The (festhall) | C10 |
| Smokehouse (business) | D52 |
| Smugglers’ Bane Tower (city building) | H2 |
| Snome Villa (noble villa) | N05 |
| Soaring Pegasus, The (tavern) | D59 |
| Sorynth’s Silverware (business) | C57 |
| South Gate, The (city building) | S52 |
| Spires of the Morning (temple) | C01 |
| Splintered Stair, The (inn) | D08 |
| Spouting Fish, The (tavern) | S18 |
| Stagdown Manse (villa) | $69 |
| Stationers’Hall (guildhall) | T31 |
| Stone House, The (guildhall) | S02 |
| Stormweather Villa (noble villa) | N24 |
| Sulmest’s Splendid Shoes & Boots (business) | N49 |
| Sultlue Vault (tomb) | CD14 |
| Sultlue Villa (noble villa) | N12 |
| Surtlan’s Metalwares (business) | T40 |
| Swords’ Rest, The (tavern) | S01 |
| Syndra Wands’ Tower (wizard’s domicile) | C63 |
| Talmost Villa (noble villa) | N09 |
| Talnu’s Ropeworks (business) | D64 |
| Tammerbund’s Glasswares (business) | $65 |
| Tarm Villa (noble villa) | N30 |
| Taurntyrith Adornments (business) | N66 |
| Tavern of the Flagon Dragon (tavern) | C59 |
| Tchazzam Villa (noble villa) | $44 |
| Tehmak’s Coaches (business) | S16 |
| Telethar Leatherworks (business) | D50 |
| Temple of Beauty, The (temple) | $10 |
| Temple of Good Cheer (row house) | S29 |
| Tesper Villa, “Tespergates” (noble villa) | $34 |
| Tessalar’s Tower (wizard’s domicile) | $25 |
| Thann Villa (noble villa) | N10 |
| Thayan Embassy (embassy) | C70 |
| Thentavva’s Boots (business) | T12 |
| Thirsty Sailor, The (tavern) | D12 |
| Thirsty Throat, The (tavern) | D13 |
| Thomm Storage (warehouse) | D49 |
| Thond Glass and Glazing Shop (business) | T24 |
| Thongolir Villa (noble villa) | $49 |
| Thorp Villa (noble villa) | N36 |
| Three Pearls Nightclub (festhall) | D18 |
| Thunderstaff Villa (noble villa) | N08 |
| Tirelessly Turning Wheel/Caravan Curios From All Far Faerûn (business) | N69 |
| Tolgar Anuvien’s residence (villa) | C80 |
| Torpus the Tanner (business) | D45 |
| Tower of Luck, The (temple) | $19 |
| Tower of the Order (guildhall) | C15 |
| Trollfort (city building) | $79 |
| Turnstone Plumbing and Pipefitting (business) | D02 |
| Twilight Hunters (tavern) | N26 |
| Tymora’s Blessing (tavern) | S47 |
| Ulbrinter Villa (noble villa) | N18 |
| Underdark, The (tavern) | T01 |
| Unicorn’s Horn, The (inn) | T15 |
| Upper Towers (city building) | N82 |
| Urmbrusk Villa (noble villa) | $46 |
| Velatha’s Delights (business) | $64 |
| Velstrode the Venturer’s Row house (house) | C28 |
| Wandering Wemic, The (inn) | $43 |
| Wands Villa (noble villa) | N55 |
| Warm Beds (inn) | D15 |
| Warriors’ Monument (tomb) | CD05 |
| Watch Guardpost (city building) | S36 |
| Watching Tower (city building) | C68 |
| Watching Tower (city building) | C69 |
| Watchway Tower (city building) | CD11 |
| Watermens’ Hall (guildhall) | D43 |
| Waukeen’s Wares (business) | S40 |
| Wavesilver Villa (noble villa) | $20 |
| West Gate (city building) | $72 |
| Wheel Hall (guildhall) | T42 |
| Whistling Blades (business) | D05 |
| Wyrmbones Inn (inn) | C78 |
| Wyvern’s Rest (inn) | $02 |
| Yawning Portal, The (inn) | C48 |
| Zeltabbar Iliphar’s residence (row house) | T50 |
| Zoarstar, The (guildhall, temple) | T25 |
| Zulpair Villa (noble villa) | $32 |
| Zun Villa (noble villa) | N44 |
Waterdeep Map
Subscribe to:
Posts (Atom)

No comments:
Post a Comment